Grading of Vintage Watches
Please use the following guidelines to better understand the descriptions of our vintage wrist watches and pocket watches: | |
Overall Watch | |
New Old Stock (NOS) - Never worn, though case may show some minor storage marks. | 98-100% |
Mint - Close to NOS. Worn but shows very little wear. No brassing on gold filled cases, although minor scratches may be present. Dials are free of imperfections. New redials are shown as mint. | 95% + |
Near Mint- Worn with some minor wear. No brassing on gold filled cases, scratches are present although not unattractive. Dials are clean but may show slight discoloration. | 90% + |
Excellent- Shows slight normal wear. Slight brassing on back of gold filled cases or lug bottoms. Dials may show minor imperfections and discoloration. | 80% + |
Very Good- Shows normal wear. Brassing on back and minor brassing on top of gold filled watches. Dials may show stains or scratches or heavy discoloration. | 70% + |
Good/Average- Shows heavier than average wear. Brassing and possible dents or dings. Dials unattractive. | 50% + |
Fair/Below Average- Some damage or other serious problems. Functional as a holding case only. Not collectible except in a very rare item. Dials unattractive or discolored to the point where it should be refinished. | < 50% |
[top]
Boston Private Jewelers 1150 Great Plain Ave. #920271 Needham, MA 02492 Phone: 617-620-2392 Email: | ||||
Copyright © 2005-2015 Boston Private Jewelers. All rights reserved. |